RUBBER COVER GRADE SELECTION CHART
Home Rubber Cover Grade Selection Chart
CONVEYOR BELT SELECTION CHART
Cover Type | Cover Grade | Tensile Strength (mPA) | Elongation at Break (% Min.) | Abrasion Loss (mm³) (Max) | Hardness Shore A | General Applications | Reference Standards |
---|---|---|---|---|---|---|---|
General Purpose | M-24 | 24 | 450 | 120 | 65±5 | Suitable for rugged service for conveying crushed Metallic ores, Lime | As per BIS-1891(Part-1 Latest) and International Standard |
N-17 | 17 | 400 | 150 | ||||
RMA 1 | 17 | ||||||
RMA 2 | 15 | ||||||
Abrasion Resistance | W | 18 | 400 | 90 | Suitable for conveying very High Abrasive material like Lime Stone, Slag, Metal Ore, Iron & Glass Etc. | As per DIN 22102 (Part-1 Latest) and Other International Standard | |
R | 17 | 80 | |||||
SAR 70 | 70 | ||||||
SAR 40 | 40 | ||||||
Heat Resistance | HRT-1 | 12.5 | 350 | 250 | 65±5 | Suitable for transporting Hot Material (Up to 100°c for fine material) and 125°c for coarse material | As per BIS-1891(Part-II Latest) and International Standard |
HRT-2 | 12.5 | 400 | 200 | Suitable for transporting Hot Material (Up to 150°c for coarse material) and 180°c for fine material | As per BIS-1891(Part-II Latest) and International Standard | ||
HRT-3 | 125 | 500 | 150 | Suitable for transporting Hot Material (Up to 200°c for coarse material) and 180°c for fine material | As per BIS-1891(Part-II Latest) and International Standard | ||
UHR | 100 | 500 | 150 | Suitable for transporting Hot Material (Up to 300°c for coarse material) and 250°c for fine material | As per BIS-1891(Part-II Latest) and International Standard | ||
Fire Resistance | FR (Type-C) | 17 | 350 | 200 | 70±5 | Recommended for use in surface applications in coal and such type of mines where the ambient temperature may not be high but there is distinct hazard of belts being enveloped in fire. Rubber cover are fire resistance and anti static and very low rate of burning and no propagation | As per IS 1891 (Part-5), DIN- K, MSHA-14, SANS971-2013, AS 4606 -2012 & Other International Standard |
FR (DIN-K & 7) | 17 | 350 | 160 | ||||
MSHA -14 | 15 | 350 | 200 | ||||
SANS 971 | 14 | 400 | |||||
Oil Resistance | OR | 120 | 250 | 175 | 60±5 | Cover Grade of specially blends synthetic Polymers in designed to give very high resistance to mineral vegetable and animal Oils & Fat | As per BIS-1891(Part-III Latest) and Other International Standard |
OR – HR | 10 | 350 | 175 | 60±5 | We can supply conveyor belt in different Blend Grade of the Rubber Cover for latest Demand of Global Market | (AS Per ARB STANDARD) | |
FR – HR | 15 | ||||||
OR – FR | 15 |
NN (NYLON NYLON) SELECTION CHART
Home NN (Nylon Nylon) Selcetion chart
NN (NYLON NYLON) SELECTION CHART
EP (POLYESTER NYLON) SELECTION CHART
Home EP (Polyester Nylon) Selection Chart
EP (POLYESTER NYLON) SELECTION CHART
ARB PLUS CHEVRON CONVEYORS BELTS
Home ARB PLUS CHEVRON CONVEYORS BELTS
ARB PLUS CHEVRON BELTS
Do You Have Any Questions For Us?
For any kind of business solution and consultation, Don’t hesitate to contact us for immediate customer support.
Phone & Email: For any information contact us through our Email or you can also call us at this number +91 76968 46603